Member Services
Membership Pricing
| Categories |
Annual | 6 Month |
| Bike Commuter Membership | $390 | $270 |
| MIT Student's Family | $225 | $170 |
| Wellesley Student | $255 | $175 |
| Wellesley Student's Family | $370 | $250 |
| Cross Registered Student | $255 | $175 |
| Cross Reg. Student's Family | $370 | $250 |
| MIT Faculty/Staff | $460 | $300 |
| MIT Faculty/Staff Family | $725 | $475 |
| MIT Alumnus | $645 | $425 |
| MIT Alumnus' Family | $970 | $605 |
| MIT Affiliate | $700 | $455 |
| MIT Affiliate Family | $1,250 | $830 |
| Friends of MIT | $910 | $600 |
| Friends of MIT Family | $1,660 | $1,085 |
Temporary Pass Options
| Categories | Rates |
| Day Pass - Student (Non-MIT) | $8 |
| Day Pass - NonStudent | $15 |
| Weekly Pass - Individual Affiliate | $29 |
| Weekly Pass - Family Affiliate | $50 |
| Weekly Pass - Individual Non-Affiliate | $37 |
| Weekly Pass - Family Non-Affiliate | $60 |
| Monthly Pass - Individual Affiliate | $80 |
| Monthly Pass - Family Affiliate | $145 |
| Monthly Pass - Individual Non-Affiliate | $100 |
| Monthly Pass - Family Non-Affiliate | $185 |
| Summer - MIT Student Family | $100 |
| Summer - Individual Affiliate | $135 |
| Summer - Family Affiliate | $225 |
| Summer - Individual Non-Affiliate | $185 |
| Summer - Family Non-Affiliate | $350 |
Facility Hours
Memorial Day Weekend Hours
Sat & Sun:
Z-Center: 9:00 am - 4:00 pm
A/W: CLOSED
Mon (Memorial Day):
Z-Center: CLOSED
A/W: CLOSED
Zesiger Center
Mon - Fri: 6:00 am - 11:00 pm
Sat: 7:00 am - 9:00 pm
Sun: 9:00 am - 11:00 pm
Alumni/Wang Center
Mon - Fri: 11:45 am - 9:00 pm
Sat - Sun: Closed
View Changes in Operational Hours
Quick Schedule Links:








